| April | ||
| 17 - 18 | Open House ~ call for details | |
| 23 - 25 | Walnut Creek Art Festival | |
May | ||
| 15 - 16 | Mountain View A La Carte | |
| 30 | Larkspur Flower and Food Festival | |
June | ||
| 5 - 6 | Sonoma Ox Roast Festival | |
| 12 - 13 | Burlingame Art in the Park | |
| 19 - 20 | Danville Fine Arts Faire | |
July | ||
| 3 - 5 | Mammoth, CA Mammoth Celebrates the Arts | |
| 10 - 11 | Los Altos Art & Wine Festival | |
| 17 - 18 | Menlo Park Connoisseurs' Marketplace | |
August | ||
| 14 - 15 | Sebastopol Gravenstein Apple Faire | |
| 28 - 29 | Palo Alto Festival of the Arts | |
September | ||
| 4 - 6 | Mammoth, CA Labor day Festival of the Arts | |
| 11 | Napa Napa River Wine, Crafts, and Jazz Festival | |
| 18 - 19 | Lafayette Art and Wine Festival | |
| 25 - 26 | Sonoma Sonoma Vintage Festival | |
October | ||
| 2 - 3 | Danville Art in the Park | |
| 9 - 10 | San Carlos Art and Wine Faire | |
| 15 - 17 | Menlo Park Sidewalk Faire | |
| 16 | St. Helena Hometown Harvest Fair | |
These are my dates so far. I will be adding more as the year progresses. Please check my website for updates. | ||








